750: Propeller
- | Netherlands | Bellmarine | Saildrive | SailMaster 3W | - | 2.5 | 3 | 4 | 48 | - | Permanent Magnet AC, Liquid cooled | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 5A | - | 4 | 5 | 6.5 | 48 | - | Permanent Magnet AC, Air cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 7A | - | 5 | 7 | 9 | 48 | - | Permanent Magnet AC, Air cooled | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 7W | - | 5 | 7 | 9 | 48 | - | Permanent Magnet AC, Liquid cooled | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 8A | - | 6 | 8 | 10.5 | 96 | - | Permanent Magnet AC, Air cooled | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 10A | - | 8 | 10 | 13 | 48 | - | Permanent Magnet AC, Air cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 10W | - | 8 | 10 | 13 | 48 | - | Permanent Magnet AC, Liquid cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 15A | - | 10 | 15 | 20 | 96 | - | Permanent Magnet AC, Air cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 15W | - | 10 | 15 | 20 | 48 | - | Permanent Magnet AC, Liquid cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 20A | - | 15 | 20 | 25 | 96 | - | Permanent Magnet AC, Air cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Bellmarine | Saildrive | SailMaster 20W | - | 15 | 20 | 25 | 96 | - | Permanent Magnet AC, Liquid cooled • Regeneration available | - | Supplied without propeller. | 1500: Motor 750: Propeller | - | Netherlands |
Combi | Saildrive | Combi Nautica CN1000 | - | - | 1 | 4 | 24 | 42 | - | - | 3 blade fixed, 210 mm | 1050 | - | Netherlands |
Combi | Saildrive | Combi Nautica CN1500 | - | - | 1.5 | 5 | 24 | 63 | - | - | 3 blade fixed, 220 | 1350 | - | Netherlands |
Combi | Saildrive | Combi Nautica CN2000 | - | - | 2 | 6 | 48 | 42 | - | - | 3 blade fixed, 220 | 1150 | - | Netherlands |
Combi | Saildrive | Combi Nautica CN2500 | - | - | 2.5 | 7 | 48 | 52 | - | - | 3 blade fixed, 240 | 1500 | - | Netherlands |
Combi | Saildrive | Combi Nautica CN3000 | - | - | 3 | 8 | 48 | 63 | - | - | 3 blade fixed, 240 | 1050 | - | Netherlands |
Combi | Saildrive | Combi Nautica CN3500 | - | - | 3.5 | 9 | 48 | 73 | - | - | 3 blade fixed, 240 | 1310 | - | Netherlands |
Combi | Steerable Pod | Combi Nautica CN1000 | - | - | 1 | 4 | 24 | 42 | - | - | 3 blade fixed, 210 mm | 1050 | - | Netherlands |
Combi | Steerable Pod | Combi Nautica CN1500 | - | - | 1.5 | 5 | 24 | 63 | - | - | 3 blade fixed, 220 | 1350 | - | Netherlands |
Combi | Steerable Pod | Combi Nautica CN2000 | - | - | 2 | 6 | 48 | 42 | - | - | 3 blade fixed, 220 | 1150 | - | Netherlands |
Combi | Steerable Pod | Combi Nautica CN2500 | - | - | 2.5 | 7 | 48 | 52 | - | - | 3 blade fixed, 240 | 1500 | - | Netherlands |
Combi | Steerable Pod | Combi Nautica CN3000 | - | - | 3 | 8 | 48 | 63 | - | - | 3 blade fixed, 240 | 1050 | - | Netherlands |
Combi | Steerable Pod | Combi Nautica CN3500 | - | - | 3.5 | 9 | 48 | 73 | - | - | 3 blade fixed, 240 | 1310 | - | Netherlands |
Electric Yacht | Saildrive | QuietTorque™ 10.0 Sail Drive | | | 10.5 | 48 | 200DC | Brushless PMAC • Programmable regeneration | 45 | 2 or 3 blade, 12” - 16” | - | $US 11,995 | USA |
Electric Yacht | Saildrive | QuietTorque™ 20.0 Sail Drive | | | 21 | 48 | 400DC | Brushless PMAC • Programmable regeneration. | 77 | 2 or 3 blade, 12” - 18” | - | $US 14,695 | USA |
Electric Yacht | Saildrive | QuietTorque™ 30.0 LC Sail Drive | | | 48 | 48 | 400 - 600 Ah | Brushless PMAC X 2, Liquid Cooled • Programmable regeneration | 100 | - | - | $US 19,995 | USA |
Electric Yacht | Saildrive | QuietTorque™ 45.0 LC Sail Drive | | | 60 | 72 | 300 - 600 Ah | Brushless PMAC X 2, Liquid Cooled • Programmable regeneration. | 100 | - | - | $US 21,495 | USA |
Electric Yacht | Saildrive | QuietTorque™60.0 LC Sail Drive | | | 65 | 96 | 300 - 600 Ah | Brushless PMAC X 2, Liquid Cooled • Programmable regeneration. | 106 | - | - | $US 19,995 | USA |
ePropulsion | Fixed Pod | Pod Drive Evo 1.0 | - | 1 | | 3 | 40.7 | 25A | - | 5.3 | 2 blade, 28 × 14.7 cm, 11 × 5.8 inches | 1500 | - | Hong Kong/China |
ePropulsion | Fixed Pod | Pod Drive Evo 3.0 | - | 3 | | 6 | 48 | 62.5A | - | 12 | 2 blade, 26 × 17.1 cm, 10.2 × 6.7 inches | 2300 | - | Hong Kong/China |
E-Tech | Fixed Pod | E-Tech 2 POD | - | - | 1.8 | 2.34 | 24 | - | Brushless, perm.magnet electric engine (BLDC), Air cooled | - | not included | 1100 min | - | Poland |
E-Tech | Fixed Pod | E-Tech 4 POD | - | - | 4.3 | 5.59 | 48 | - | Brushless, perm.magnet electric engine (BLDC), Air cooled | - | not included | 1200 min | - | Poland |
E-Tech | Fixed Pod | E-Tech 7 POD | - | - | 7.1 | 9.23 | 48 | - | Brushless, perm.magnet electric engine (BLDC), Air cooled | - | not included | 1050 min | - | Poland |
E-Tech | Fixed Pod | E-Tech 10 POD | - | - | 10 | 13 | 48 | - | Brushless, perm.magnet electric engine (BLDC), Water cooled | - | not included | 1300 min | - | Poland |
E-Tech | Fixed Pod | E-Tech 15 POD | - | - | 15 | 19.5 | 72 | - | Brushless, perm.magnet electric engine (BLDC), Water cooled | - | not included | 1600 min | - | Poland |
E-Tech | Fixed Pod | E-Tech 20 POD | - | - | 20 | 26 | 96 | - | Brushless, perm.magnet electric engine (BLDC), Water cooled | - | not included | 1900 min | - | Poland |
E-Tech | Steerable Pod | E-Tech 2 POD | - | - | 1.8 | 2.34 | 24 | - | Brushless, perm.magnet electric engine (BLDC), Air cooled | - | not included | 1100 min | - | Poland |
E-Tech | Steerable Pod | E-Tech 4 POD | - | - | 4.3 | 5.59 | 48 | - | Brushless, perm.magnet electric engine (BLDC), Air cooled | - | not included | 1200 min | - | Poland |
E-Tech | Steerable Pod | E-Tech 7 POD | - | - | 7.1 | 9.23 | 48 | - | Brushless, perm.magnet electric engine (BLDC), Air cooled | - | not included | 1050 min | - | Poland |
E-Tech | Steerable Pod | E-Tech 10 POD | - | - | 10 | 13 | 48 | - | Brushless, perm.magnet electric engine (BLDC), Water cooled | - | not included | 1300 min | - | Poland |
E-Tech | Steerable Pod | E-Tech 15 POD | - | - | 15 | 19.5 | 72 | - | Brushless, perm.magnet electric engine (BLDC), Water cooled | - | not included | 1600 min | - | Poland |
E-Tech | Steerable Pod | E-Tech 20 POD | - | - | 20 | 26 | 96 | - | Brushless, perm.magnet electric engine (BLDC), Water cooled | - | not included | 1900 min | - | Poland |
E-Tech | Fixed Pod | High Torque 40 PODH | - | - | 40 | 52 | 150 | - | Water cooled, Type - | - | | 2000 min | - | Poland |
Fischer Panda | Fixed Pod | EasyBox A06-140-6-AZ | - | - | 3.8/7.5 | 5.0 / 9.9 | 48 | - | Brushless Permanent Magnet (PMAC) | 18.7 | | 1250 / 2500 | - | Germany |
Fischer Panda | Fixed Pod | EasyBox A50-160-6-AZ | - | - | 10 | 13 | 48 | - | Brushless Permanent Magnet (PMAC) | 50 | | 1200 | - | Germany |
Fischer Panda | Fixed Pod | EasyBoxB00-150-8-AZ | - | - | 10 | 13 | 48 | - | Brushless Permanent Magnet (PMAC) | 76 | | 600 | - | Germany |
Fischer Panda | Fixed Pod | EasyBox B00-150-8-AZ | - | - | 20 | 25 | 48 | - | Brushless Permanent Magnet (PMAC) | 76 | | 1200 | - | Germany |
Fischer Panda | Fixed Pod | EasyBox B00-300-8-AZ 20 kW | - | - | 20 | 25 | 48 | - | Brushless Permanent Magnet (PMAC) | 120 | | 600 | - | Germany |
Fischer Panda | Fixed Pod | Easy Box High Voltage B00-360-8-AZ | - | - | 50 / 80 | 5/8 | 360 | - | - | 138 | | 1200 / 1900 | - | Germany |
Fischer Panda | Fixed Pod | Easy Box High Voltage 100kW-420 | - | - | 100 | 130 | 420 | - | - | - | | 1200 | - | Germany |
Gardenergy | Fixed Pod | POD N.4.2 | - | 2 | - | 2.6 | 24 | - | PMAC | - | 3 blade fixed, folding available | | $US 3,970 | Italy |
Gardenergy | Fixed Pod | POD N.8.4 | - | 4.3 | 2.508 | 5.59 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1450 max | $US 4,200 | Italy |
Gardenergy | Fixed Pod | POD N.12.6 | - | 6 | 3.673 | 7.8 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1600 max | $US 4,750 | Italy |
Gardenergy | Fixed Pod | POD N.16.8 | - | 8 | 5.126 | 10.4 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1750 max | $US 4,975 | Italy |
Gardenergy | Fixed Pod | POD N.20.1 | - | 10 | 6.912 | 13 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1950 max | $US 5,400 | Italy |
Gardenergy | Steerable Pod | POD S.4.2 | - | 2 | 1.5 | 2.0 | 24 | - | PMAC | - | 3 blade fixed, folding available | - | $US 5,850 | Italy |
Gardenergy | Steerable Pod | POD S.8.4 | - | 4.3 | 2.5 | 3.3 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1450 max | $US 6,075 | Italy |
Gardenergy | Steerable Pod | POD S.12.6 | - | 6 | 3.7 | 4.8 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1600 max | $US 6,400 | Italy |
Gardenergy | Steerable Pod | POD S.16.8 | - | 8 | 5.1 | 6.7 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1750 max | $US 6,620 | Italy |
Gardenergy | Steerable Pod | POD S.20.1 | - | 10 | 6.9 | 9.0 | 48 | - | PMAC | - | 3 blade fixed, folding available | 1950 max | $US 7,075 | Italy |
Krautler | Fixed Pod | Fixed Pod GP 0,5 | | 0.4 | 0.5 | 24 | 21 | DC motor with permanent magnets, continuous control | 14 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod GP 0.8 | .4-.7 | 0.8 | 0.7 | 1 | 24 | 34 | DC motor with permanent magnets, continuous control | 15 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod GP 1.6 | .7-1.4 | 1.6 | 1.4 | 1.8 | 24 | 67 | DC motor with permanent magnets, continuous control | 20 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod GP 2.2 | 1-4-1.9 | 2.2 | 1.9 | 2.5 | 36 | 61 | DC motor with permanent magnets, continuous control | 20 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod ACV 1.8 | | 1.8 | 2.3 | 24 | 100 | brushless three phase asynchronous motor | 21 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod ACV 2.0 | 1.8-2 | 2.6 | 2.0 | 2.5 | 24 | 107 | brushless three phase asynchronous motor | 29 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod ACV 4.0 | 2-4 | 5.0 | 4.0 | 5 | 48 | 104 | brushless three phase asynchronous motor | 29 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod ACV 8.0 | 4 -8 | 9.7 | 8.0 | 10 | 48 | 202 | brushless three phase asynchronous motor | 40 | 3 blade folding or fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod ACV 10.0 | 8-10 tons | 12.0 | 10 | 13 | 48 | 250 | brushless three phase asynchronous motor | 50 | 3 blade folding or fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod GPRV 0.5 | Sailboat: up to .4 tons Powerboat: .2 tons | 0.5 | 0.4 | 0.5 | 24 | 21 | DC motor with permanent magnets, continuous control | 15 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod GPRV 0.8 | Sailboat: .4 - .7 tons Powerboat: .2 - .3 tons | 0.8 | 7 | 9.0 | 24 | 34 | DC motor with permanent magnets, continuous control | 18 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod GPRV 1.6 | Sailboat: .7 - 1.4 tons Powerboat: .3 - .6 tons | 1.6 | 1.4 | 1.8 | 24 | 67 | DC motor with permanent magnets, continuous control | 21 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod GPRV 2.2 | Sailboat: up to .1.9 tons Powerboat: .6 - .8 tons | 2.2 | 1.9 | 2.5 | 36 | 61 | DC motor with permanent magnets, continuous control | 21 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod ACR 1.8 | Sailboat: up to 1.8 tons Powerboat: up to .7 tons | 2.4 | 1.8 | 2.3 | 24 | 100 | brushless three phase asynchronous motor | 22 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod ACR 2.0 | Sailboat: 1.8 - 2 tons Powerboat: .7 - .8 tons | 2.6 | 2.0 | 2.5 | 24 | 107 | brushless three phase asynchronous motor | 30 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod ACR 4.0 | Sailboat: 2 - 4 tons Powerboat: .8 - 1.6 tons | 5.0 | 4.0 | 5 | 48 | 104 | brushless three phase asynchronous motor | 30 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod ACR 8.0 | Sailboat: 4 - 8 tons Powerboat: 1.6 - 3.2. tons | 9.7 | 8.0 | 10 | 48 | 202 | brushless three phase asynchronous motor | 44 | 3 fixed | - | - | Austria |
Krautler | Fixed Pod | Fixed Pod ACV 10.0 | Sailboat: | 10 | 13 | 48 | 250 | brushless three phase asynchronous motor | 54 | 3 fixed | - | - | Austria |
Krautler | Saildrive | Rotatable Rudder Mount Pod SCR 15.0 | Sailboat: | 15 | 19.5 | 48 | 355 | - | 79 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Compact SDK 2.0AC | | 2.0 | 2.6 | 24 | 104 | brushless three phase asynchronous motor, continuous control | 42 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Compact SDK 3.0AC | | 3.0 | 3.9 | 36 | 100 | brushless three phase asynchronous motor, continuous control | 42 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Compact SDK 4.0AC | | 4.0 | 5.2 | 48 | 99 | brushless three phase asynchronous motor, continuous control | 42 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDK 2.5 AC | Sailboat: up to 2.5 tons Powerboat: up to 1.0 tons | 3.1 | 2.5 | 3.25 | 24 | 130 | brushless three phase asynchronous motor, continuous control | 45 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDK 3.5 AC | Sailboat: 2.5 - 3.5 tons Powerboat: 1.0 - 1.4 tons | 4.1 | 3.5 | 4.55 | 36 | 115 | brushless three phase asynchronous motor, continuous control | 45 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDK 4.0 AC | Sailboat: 3.5 - 4.0 tons Powerboat: 1.4 - 1.6 tons | 4.7 | 4.0 | 5.2 | 24 | 196 | brushless three phase asynchronous motor, continuous control | 45 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDK 4.3 AC | Sailboat: 4.0 - 4.3 tons Powerboat: 1.6 - 1.7 tons | 5.0 | 4.3 | 5.59 | 48 | 104 | brushless three phase asynchronous motor, continuous control | 45 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDK 6.0 AC | Sailboat: 4.3 - 6.0 tons Powerboat: 1.7 - 2.4 tons | 7.1 | 6.0 | 7.8 | 48 | 148 | brushless three phase asynchronous motor, continuous control | 45 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH 8.0 AC | Sailboat: up to 8.0 tons Powerboat: up to 3.2 tons | 9.4 | 8.0 | 10.4 | 48 | 196 | brushless three phase asynchronous motor, continuous control | 80 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH 10.0 AC | Sailboat: 8.0 - 10.0 tons Powerboat: 3.2 - 4.0 tons | 11.8 | 10.0 | 13.0 | 48 | 246 | brushless three phase asynchronous motor, continuous control | 91 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH 15.0 AC | Sailboat: 10.0 - 15.0 tons Powerboat: 4.0 - 6.0 tons | 17.1 | 15.0 | 19.5 | 96 | 178 | brushless three phase asynchronous motor, continuous control | 91 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH Watercooled 15.0 AC | Sailboat: up to 15.0 tons Powerboat: up to 6.0 tons | 17.7 | 15.0 | 19.5 | 48 | 370 | brushless three phase asynchronous motor, continuous control | 91 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH Watercooled 20.0 AC | Sailboat: 15.0 - 20.0 tons Powerboat: 6.0 - 8.0 tons | 22.8 | 20.0 | 26.0 | 96 | 237 | brushless three phase asynchronous motor, continuous control | 101 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH Watercooled 25.0 AC | Sailboat: 20.0 - 25.0 tons Powerboat: 8.0 - 10.0 tons | 28.4 | 25.0 | 32.5 | 96 | 296 | brushless three phase asynchronous motor, continuous control | 101 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Fixed SDKH Watercooled 30.0 AC | Sailboat: 25.0 - 30.0 tons Powerboat: 10.0 - 12.0 tons | 34.1 | 30.0 | 39.0 | 144 | 237 | brushless three phase asynchronous motor, continuous control | 104 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 2.5 AC | | 2.5 | 3.3 | 24 | 130 | brushless three phase asynchronous motor, continuous control | 52 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 4.0 AC | | 4.0 | 5.2 | 24 | 196 | brushless three phase asynchronous motor, continuous control | 52 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 4.3 AC | | 4.3 | 5.6 | 48 | 104 | brushless three phase asynchronous motor, continuous control | 52 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 6.0 AC | | 6.0 | 7.8 | 48 | 148 | brushless three phase asynchronous motor, continuous control | 52 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 8.0 AC | | 8.0 | 10.4 | 48 | 196 | brushless three phase asynchronous motor, continuous control | 83 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 10.0 AC | | 10.0 | 13.0 | 48 | 246 | brushless three phase asynchronous motor, continuous control | 94 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDK-D 15.0 AC | | 15.0 | 19.5 | 96 | 178 | brushless three phase asynchronous motor, continuous control | 94 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDKH-D Watercooled 15.0 AC | | 15.0 | 19.5 | 48 | 370 | brushless three phase asynchronous motor, continuous control | 97 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDKH-D Watercooled 20.0 AC | | 20.0 | 26.0 | 96 | 237 | brushless three phase asynchronous motor, continuous control | 104 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDKH-D Watercooled 25.0 AC | | 25.0 | 32.5 | 96 | 296 | brushless three phase asynchronous motor, continuous control | 104 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Mechanical Rotatable SDKH-D Watercooled 30.0 AC | | 30.0 | 39.0 | 144 | 237 | brushless three phase asynchronous motor, continuous control | 104 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 2.5 AC | | 2.5 | 3.3 | 24 | 130 | brushless three phase asynchronous motor, continuous control | 58 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 4.0 AC | | 4.0 | 5.2 | 24 | 196 | brushless three phase asynchronous motor, continuous control | 58 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 4.3 AC | | 4.3 | 5.6 | 48 | 104 | brushless three phase asynchronous motor, continuous control | 58 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 6.0 AC | | 6.0 | 7.8 | 48 | 148 | brushless three phase asynchronous motor, continuous control | 58 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 8.0 AC | | 8.0 | 10.4 | 48 | 196 | brushless three phase asynchronous motor, continuous control | 87 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 10.0 AC | | 10.0 | 13.0 | 48 | 246 | brushless three phase asynchronous motor, continuous control | 98 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDK-D 15.0 AC | | 15.0 | 19.5 | 96 | 178 | brushless three phase asynchronous motor, continuous control | 98 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDKH-D Watercooled 15.0 AC | | 15.0 | 19.5 | 48 | 370 | brushless three phase asynchronous motor, continuous control | 98 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDKH-D Watercooled 20.0 AC | | 20.0 | 26.0 | 96 | 237 | brushless three phase asynchronous motor, continuous control | 108 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDKH-D Watercooled 25.0 AC | | 25.0 | 32.5 | 96 | 296 | brushless three phase asynchronous motor, continuous control | 108 | not included | - | - | Austria |
Krautler | Saildrive | SailDrive Electrical Rotatable SDKH-D Watercooled 30.0 AC | | 30.0 | 39.0 | 144 | 237 | brushless three phase asynchronous motor, continuous control | 108 | not included | - | - | Austria |
Navigaflex | Saildrive Pod | Navigaflex 6 | | 6 | 8 | 48 | - | Brushless Permanent Magnet (PMAC) • Option to regenerate | 54 | 2 blade fixed | - | $US 8,000 | Switzerland |
Navigaflex | Saildrive Pod | Navigaflex 10 | | 8 | 11 | 48 | - | Brushless Permanent Magnet (PMAC) • Option to regenerate | 58 | 2 blade fixed | - | $US 10,000 | Switzerland |
Navigaflex | Saildrive Pod | Navigaflex 10 | | 10 | 13.5 | 48 | - | Brushless Permanent Magnet (PMAC) • Water cooled (10kW and 15KW) • Option to regenerate | 62 | 2 blade fixed | - | $US 13,000 | Switzerland |
Navigaflex | Saildrive Pod | Navigaflex 15 | | 15 | 20 | 48 | - | Brushless Permanent Magnet (PMAC) • Water cooled (10kW and 15KW) • Option to regenerate | 68 | 2 blade fixed | - | $US 16,000 | Switzerland |
Oceanvolt | Saildrive Pod | Saildrive 6 | | 6 | 15 | - | - | Synchronous permanent magnet • Regeneration/Hydrogeneration | 42.5 | Sold separately | 2200 | $US 13,500 | Finland |
Oceanvolt | Saildrive Pod | Saildrive 8 | | 8 | 25 | - | - | Synchronous permanent magnet • Regeneration/Hydrogeneration | 42.5 | Sold separately | 2200 | $US 14,600 | Finland |
Oceanvolt | Saildrive Pod | Saildrive 10 | | 10 | 20-30 | - | - | Synchronous permanent magnet • Regeneration/Hydrogeneration | 46.5 | Sold separately | 2200 | $US 37,500 | Finland |
Oceanvolt | Saildrive Pod | Saildrive 15 | | 15 | 20-30 | - | - | Synchronous permanent magnet • Regeneration/Hydrogeneration | 46.5 | Sold separately | 2200 | $US 45,000 | Finland |
Oceanvolt | Saildrive Pod | Saildrive 10 ServoProp | | 10 | 20-30 | - | - | - | - | patented folding | - | - | Finland |
Piktronik | | UWM1 | - | - | 1.0 | 1.4 | 16 | 50 | Underwater-PMSM (3~) | 18 | 3 blade folding | 1100 | - | Germany |
Piktronik | | UWM2 | - | - | 2.0 | 2.7 | 17 | 92 | Underwater-PMSM (3~) | 23 | 3 blade folding | 1200 | - | Germany |
Piktronik | | UWM5 | - | - | 5.0 | 6.8 | 30 | 120 | Underwater-PMSM (3~) | 25 | 3 blade fixed | 1850 | - | Germany |
Piktronik | | UWM6 | - | - | 6.5 | 8.8 | 30 | 150 | Underwater-PMSM (3~) | 29 | 3 blade fixed | 1200 | - | Germany |
Piktronik | | UWM10 | - | - | 10.0 | 13.6 | 30 | 200 | Underwater-PMSM (3~) | 37 | 3 blade fixed | 1000 | - | Germany |
Piktronik | Saildrive | UWM5 - Saildrive | - | - | 5.0 | 6.8 | 30 | 120 | Underwater-PMSM (3~) | 25 | 3 blade fixed | 1850 | - | Germany |
RAD Propulsion | Saildrive or Pod | RAD40 | - | - | 40 peak | 60 | compatible with 110V (nominal) system | - | RIM | 60 | hubless rim drive, 300mm propeller diameter | - | N/A | UK |
Rim Drive Technology | Fixed Pod | PR086-POD-M-24V | | 3 | 6.5 | 24 | 125 | RIM | 3.5 | hubless rim drive, 86mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR0133-POD-M-24V | | 5 | 11 | 24 | 210 | RIM | 5 | hubless rim drive, 86mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR065-POD-M-48V | | .5 | 1 | 48 | 11 | RIM | 2.5 | hubless rim drive, 65mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR086-POD-M-48V | | 3.0 | 6.5 | 48 | 63 | RIM | 3.5 | hubless rim drive, 86mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR133-POD-M-48V | | 5.0 | 10 | 48 | 104 | RIM | 5 | hubless rim drive, 133mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR212-POD-M-48V | | 11 | 20 | 48 | 230 | RIM | 14 | hubless rim drive, 212mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR341-POD-M-48V | | 16 | 28 | 48 | 334 | RIM | 70 | hubless rim drive, 341mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR341-POD-M-96V | | 25 | 42 | 96 | 260 | RIM | 70 | hubless rim drive, 341mm propeller diameter | - | N/A | Netherlands |
Rim Drive Technology | Fixed Pod | PR341-POD-M-110V | | 30 | 52 | 110 | 273 | RIM | 70 | hubless rim drive, 341mm propeller diameter | - | N/A | Netherlands |
SeaDrive | Fixed Pod | SeaDrive 5-7.5 | - | 5-7.5 | | 7.5 | 48 | - | N/A | 20 (Aluminum) 23 (Bronze): Motor alone. Total weight differs with configuration | 4 blade fixed or folding | - | - | Norway |
SeaDrive | Fixed Pod | SeaDrive 10-15 | - | 10-15 | | 15 | 96 | - | N/A | 20 (Aluminum) 23 (Bronze): Motor alone. Total weight differs with configuration | 4 blade fixed or folding | - | - | Norway |
SeaDrive | Fixed Pod | SeaDrive 20-30 | - | 20-30 | | 32 | 144 | - | N/A | 20 (Aluminum) 23 (Bronze): Motor alone. Total weight differs with configuration | 4 blade fixed or folding | - | - | Norway |
