- Visit our Facebook page
- Visit our Instagram profile
- Visit our Twitter feed
- Visit our YouTube channel
- This event has passed.
02/12/2022 @ 7:00 pm - 03/12/2022 @ 7:00 pm
Cabbage Tree Island Race (Audi Centre Sydney Blue Water Pointscore)
The fifth race of the 2022/23 Audi Centre Sydney Blue Water Pointscore is the 172nm Cabbage Tree Island Race.
The race starts on Friday evening, near Point Piper. The fleet then heads north to Cabbage Tree Island (just north of Port Stephens) and returns to finish in Sydney Harbour.
RACE WEBSITE
- Google Calendar
- Outlook 365
- Outlook Live
CYCA Principal Sponsor
Cyca official sponsors, helly hansen, club marine, sydney brewery, network marine insurance, lgt crestone, the luxury collection, winnings appliances, roads and maritime services, cyca youth sailing academy sponsors and supporters, helly hansen, forecasts.global, sun foundation.
Audi Centre Sydney Blue Water Pointscore 24/25
Bird island race.
- IRC Corinthian
- Wild Rose IRC
- 2-Handed IRC
- 2-Handed PHS
- Line Honours
Oroton Drumfire
Pretty woman, borderline (dh), disko trooper (dh), gwm pennant hills, philosopher, min river (dh), maritimo katwinchar (dh), jupiter (dh), georgia express, verite (dh), blue planet (dh), toucan (dh), rum rebellion (dh), cinquante *, master lock comanche *, at final racetime.
Yacht | DIV | Position | HCAP | Corrected Time & Speed | |
---|---|---|---|---|---|
1 | 1 | FINISHED | 1.414 | 00:11:18:18 | |
2 | 1 | FINISHED | 1.607 | 00:11:25:28 | |
3 | 1 | FINISHED | 1.370 | 00:11:37:25 | |
4 | 1 | FINISHED | 1.505 | 00:11:41:30 | |
5 | 1 | FINISHED | 1.350 | 00:11:46:49 | |
6 | 2 | FINISHED | 1.106 | 00:11:59:29 | |
7 | 1 | FINISHED | 1.375 | 00:12:04:33 | |
8 | 1 | FINISHED | 1.526 | 00:12:11:38 | |
9 | 1 | FINISHED | 1.207 | 00:12:34:10 | |
10 | 1 | FINISHED | 1.201 | 00:12:38:37 | |
11 | 2 | FINISHED | 1.096 | 00:12:39:17 | |
12 | 2 | FINISHED | 1.073 | 00:12:40:03 | |
13 | 2 | FINISHED | 1.020 | 00:12:53:56 | |
14 | 2 | FINISHED | 1.138 | 00:12:56:18 | |
15 | 2 | FINISHED | 1.109 | 00:12:58:08 | |
16 | 2 | FINISHED | 1.002 | 00:13:01:39 | |
17 | 2 | FINISHED | 1.060 | 00:13:13:24 | |
18 | 2 | FINISHED | 1.043 | 00:13:16:13 | |
19 | 2 | FINISHED | 1.020 | 00:13:21:18 | |
20 | 2 | FINISHED | 0.865 | 00:13:23:29 | |
21 | 2 | FINISHED | 1.008 | 00:13:28:49 | |
22 | 1 | FINISHED | 1.205 | 00:13:29:32 | |
23 | 2 | FINISHED | 1.088 | 00:13:30:23 | |
24 | 2 | FINISHED | 1.137 | 00:13:37:09 | |
25 | 2 | FINISHED | 1.006 | 00:13:37:11 | |
26 | 2 | FINISHED | 1.096 | 00:13:37:58 | |
27 | 2 | FINISHED | 1.008 | 00:13:42:33 | |
28 | 2 | FINISHED | 1.030 | 00:13:54:21 | |
29 | 2 | FINISHED | 1.071 | 00:14:01:54 | |
30 | 2 | FINISHED | 1.011 | 00:14:11:25 | |
31 | 2 | FINISHED | 1.045 | 00:14:40:02 | |
32 | 2 | FINISHED | 1.172 | 00:15:10:09 | |
2 | RETIRED - AT PORT | 1.099 | |||
1 | RETIRED - AT PORT | 2.043 |
Race Organiser Notes
- Cinquante - Retired - rigging issues
- Master Lock Comanche - Retired - sail damage
Unless otherwise flagged, all positions are obtained by a report from a GPS transceiver on the yachts.
- No Report Position unknown
- Deduced Reckoning No report received - position deduced using previous position
- Estimate No report received - position estimated
- Radio Report No report received - position obtained by radio from yacht
- Sighting No report received - position obtained by sighting of the yacht
- Interpolation No report received - position interpolated from earlier and later known positions.
- Protest Pending
- Penalty Applied
- Redress Applied
IMAGES