Townsville Yacht & Boat Brokerage - QLD Townsville
20 USED BOATS for Sale |
---|
22' 0" | 6.71m | 2024 | AU $14,000 Make an offer | ||
Sold | 30' | 9.14m | 1984 | AU $29,995 | |
35' 0" | 10.67m | 1981 | AU $19,000 Make an offer | ||
36' | 10.97m | 1987 | AU $85,000 Or nearest offer | ||
New Listing | 36' 9" | 11.20m | 1979 | AU $64,000 Or nearest offer | |
37' 0" | 11.28m | 2001 | AU $99,900 Or nearest offer | ||
38' 0" | 11.59m | 1999 | AU $119,000 Or nearest offer | ||
39' | 11.88m | 1989 | AU $92,000 Or nearest offer | ||
40' | 12.19m | 1991 | AU $105,000 | ||
New Listing | 42' 6" | 12.95m | 1995 | AU $110,000 Or nearest offer | |
42' 8" | 13.00m | 1973 | AU $69,000 Or nearest offer | ||
43' 4" | 13.21m | 2001 | AU $180,000 Or nearest offer | ||
43' 8" | 13.31m | 1998 | AU $179,000 | ||
46' 11" | 14.30m | 2002 | AU $229,000 Or nearest offer | ||
Sold | 39' 4" | 12.00m | 2019 | AU $220,000 Make an offer | |
Sold | 43' | 13.10m | 2002 | AU $495,000 Or nearest offer | |
23' | 7.01m | 2004 | AU $53,000 Or nearest offer | ||
38' | 11.58m | 2004 | AU $265,000 Now reduced | ||
38' | 11.58m | 1988 | AU $129,000 | ||
40' 1" | 12.22m | 2008 | AU $205,000 Huge price reduction | ||
New Listing | 41' 8" | 12.70m | 2010 | AU $390,000 Or nearest offer | |
AU $750 | |||||
AU $600 Or nearest offer |