Boat Sales Tasmania - TAS Hobart
30 NEW BOATS for Sale |
---|
29 USED BOATS for Sale |
34' 1" | 10.40m | NEW | POA | ||
34' 5" | 10.49m | NEW | POA Available to order | ||
New Listing | 35' 11" | 10.94m | NEW | POA Available to order; base price | |
38' 7" | 11.75m | NEW | POA Available to order | ||
40' 6" | 12.35m | NEW | POA Available to order | ||
43' 11" | 13.39m | NEW | POA Available to order | ||
47' 4" | 14.42m | NEW | POA Available to order | ||
55' 7" | 16.93m | NEW | POA Available to order | ||
60' 0" | 18.29m | NEW | POA Available to order | ||
66' 3" | 20.20m | NEW | POA Available to order | ||
18' 1" | 5.50m | NEW | POA Available to order | ||
18' 1" | 5.50m | NEW | POA Available to order | ||
21' 4" | 6.50m | NEW | POA Available to order | ||
22' 6" | 6.86m | NEW | POA Available to order | ||
22' 9" | 6.94m | NEW | POA Available to order | ||
24' 2" | 7.37m | NEW | AU $181,490 Available to order; base price | ||
24' 5" | 7.43m | NEW | AU $191,490 Available to order | ||
24' 11" | 7.59m | NEW | POA Available to order | ||
25' 5" | 7.74m | NEW | POA Available to order | ||
26' 0" | 7.93m | NEW | POA Available to order | ||
29' 3" | 8.92m | NEW | POA Available to order | ||
29' 4" | 8.94m | NEW | POA Available to order | ||
29' 9" | 9.08m | NEW | POA Available to order | ||
29' 11" | 9.12m | NEW | POA Available to order | ||
32' 10" | 10.00m | NEW | POA Available to order | ||
34' 3" | 10.45m | NEW | POA Available to order | ||
34' 5" | 10.50m | NEW | POA Available to order | ||
35' 9" | 10.90m | NEW | POA Available to order | ||
39' 1" | 11.90m | NEW | POA Available to order | ||
41' 2" | 12.56m | NEW | POA Available to order | ||
24' 3" | 7.40m | 1978 | AU $22,990 | ||
25' | 7.62m | 1979 | AU $16,950 Huge price reduction | ||
26' 7" | 8.09m | 1990 | AU $17,990 Now reduced | ||
30' 6" | 9.30m | 1984 | AU $26,950 Now reduced | ||
31' 0" | 9.45m | 1908 | AU $19,950 | ||
32' 7" | 9.94m | 2021 | AU $349,500 Reduced | ||
32' 9" | 9.99m | 2019 | AU $299,950 Reduced | ||
34' | 10.36m | 2001 | AU $39,950 | ||
36' 1" | 10.99m | 2007 | AU $135,000 | ||
38' 7" | 11.77m | 1980 | AU $79,990 | ||
39' 2" | 11.94m | 2003 | AU $259,950 Now reduced | ||
42' | 12.80m | 1974 | AU $129,950 Huge price reduction | ||
Under Contract | 51' | 15.54m | 2012 | AU $899,000 | |
Sold | 17' 9" | 5.40m | 2019 | AU $56,950 | |
20' 4" | 6.20m | 2017 | AU $63,990 Huge price reduction | ||
21' | 6.40m | 1950 | AU $69,995 | ||
24' | 7.31m | 2004 | AU $59,950 Make an offer | ||
Sold | 24' 5" | 7.43m | 2023 | AU $215,000 Reduced | |
25' | 7.62m | 2000 | AU $69,990 | ||
28' | 8.53m | 1982 | AU $44,990 Huge price reduction | ||
31' 7" | 9.63m | 1990 | AU $89,900 Huge price reduction | ||
32' 8" | 9.96m | 2014 | AU $249,950 | ||
34' 6" | 10.51m | 1999 | AU $174,950 | ||
Sold | 36' | 10.97m | 1973 | AU $44,950 Now reduced | |
36' 1" | 11.00m | 1994 | AU $139,950 | ||
Under Contract | 38' | 11.58m | 2004 | AU $119,990 Huge price reduction | |
38' 1" | 11.60m | 1987 | AU $159,950 Huge price reduction | ||
Sold | 39' 0" | 11.89m | 1998 | AU $174,950 | |
39' 4" | 11.99m | 2018 | AU $599,000 Now reduced | ||
43' 0" | 13.11m | 1977 | AU $144,950 | ||
46' | 14.02m | 1996 | AU $359,950 Now reduced | ||
47' 0" | 14.33m | 2001 | AU $469,990 | ||
55' 9" | 17.00m | 2017 | AU $949,990 | ||
55' 9" | 17.00m | 2017 | AU $949,990 |
IMAGES
VIDEO